| Project Name | AIIMS Hospital |
| Value Of Contract | 2014 LACS |
| Type Of Work | Hospital |
| Location | Madurai |
| Duration | 22 Months |
| Works | PHE Works |
| Client | M/s. Larsen & Toubro Limited |
| Architect | M/s. Larsen & Toubro Limited |
| Consultant | C/o.Mukesh & Associates |
| Year | 2025 |
| Project Name | Allahabad High Court |
| Value Of Contract | 908 Lacs |
| Type Of Work | Commercial |
| Location | Allahabad |
| Duration | 6 Months |
| Works | PHE WORKS |
| Client | L&T Construction - Buildings & Factories |
| Architect | Design Associates INC. |
| Engineering Design and Research Center (EDRC) | |
| Year | 2023 |
| Project Name | VIT MENS Hostel (MH-6) |
| Value Of Contract | 725 Lacs |
| Type Of Work | University |
| Location | Andhra Prdesh |
| Duration | 12 Months |
| Works | PHE WORKS |
| Client | Vellore Institue of Technology |
| Architect | Murty & Manyam Architects&Engineers |
| Consultant | Kingsway Consultant |
| Year | 2025 |
| Project Name | TVS Emerald Elements |
| Value Of Contract | 717 Lacs |
| Type Of Work | Residential |
| Location | Kovilambakkam,Chennai |
| Duration | 28 Months |
| Works | PHE WORKS |
| Client | TVS Emerald Haven Towers Ltd. |
| Architect | P & T Consultants PTE LTD |
| Consultant | Design Tree Service Consultant Pvt Ltd |
| Year | 2024 |
| Project Name | Vama Sundari Investment (Delhi) Private Limited |
| Value Of Contract | 696 Lacs |
| Type Of Work | Temple |
| Location | Thiruchendur |
| Duration | 36 Months |
| Works | PHE WORKS |
| Client | Vama Sundari Investment (Delhi) Private Limited. |
| Architect | CITYWORKS DESIGN CONSULTANTS PVT LTD |
| Consultant | GANGA CONSULTANT |
| Year | 2023 |
| Project Name | 88 East – Alipore Residential |
| Value Of Contract | 620 LAC |
| Type Of Work | Residential |
| Location | Kolkata |
| Duration | 36 Months |
| Works | Plumbing Works |
| Client | M/S. Kolkata-One Excelton Private Limited |
| Architect | HB Design Pte Ltd, Kapadia Associates |
| Consultant | Das associates, KPM Engineering |
| Year | 2021 |
| Project Name | L&T – Construction |
| Value Of Contract | 669 LAC |
| Type Of Work | Commercial |
| Location | Visakhapatnam |
| Duration | 24 Months |
| Works | Plumbing Works |
| Client | |
| Architect | L&T – Construction |
| Consultant | L&T – Construction |
| Year | 2021 |
| Project Name | Mahindra Happinest (P21) |
| Value Of Contract | 425 LACS |
| Type Of Work | Residental |
| Location | Mahindra World City, Chengalpet. |
| Duration | 24 Months |
| Works | PHE Works |
| Client | Mahendra Lifespace Developers ltd, |
| Architect | EDIFICE CONSULTANTS PVT. LTD |
| Consultant | AECOM INDIA PVT. LTD., MUMBAI |
| Year | 2024 |
| Project Name | Godrej Sunrise Estates |
| Value Of Contract | 372 Lacs |
| Type Of Work | Residential |
| Location | Oragadam,Chennai |
| Duration | 3 Months |
| Works | PHE WORKS |
| Client | GPL_Godrej Properties Limited. |
| Architect | LANDART DESIGNS |
| Consultant | HMN TECHCONSULTANTS PVT LTD |
| Year | 2024 |
| Project Name | VIT CHENNAI ACADEMIC BLOCK4 |
| Value Of Contract | 335 Lacs |
| Type Of Work | University |
| Location | Chennai |
| Duration | 12 Months |
| Works | PHE WORKS |
| Client | Vellore Institue of Technology |
| Architect | Kingsway Consultant |
| Consultant | Kingsway Consultant |
| Year | 2024 |
| Project Name | Mahatma Gandhi Medical College And Research Institute |
| Value Of Contract | 174 Lacs |
| Type Of Work | Hospital |
| Location | Puducherry. |
| Duration | 6 Months |
| Works | PHE WORKS |
| Client | Mahatma Gandhi Medical College And Research Institute |
| Architect | SANKAR & ASSOCIATES |
| Consultant | BALU & ASSOCIATES |
| Year | 2023 |
| Project Name | STT DATA CENTRE |
| Value Of Contract | 159 Lacs |
| Type Of Work | IT Park |
| Location | Siruseri |
| Duration | 12 Months |
| Works | PHE WORKS |
| Client | Sttelemedia Global Data Centre |
| Architect | |
| Consultant | Jacobs Solution India Private Limited |
| Year | 2025 |
| Project Name | Takshashila University |
| Value Of Contract | 151 Lacs |
| Type Of Work | University |
| Location | Villupuram |
| Duration | 12 Months |
| Works | PHE WORKS |
| Client | Mailam Subramaniya Swamy Foundation |
| Architect | Helix Design |
| Consultant | AEON Integrated Bulding Design Consultant LLP |
| Year | 2025 |
| Project Name | Kauvery Hospital |
| Value Of Contract | 113 LACS |
| Type Of Work | Hospital |
| Location | Bengaluru |
| Duration | 6 Months |
| Works | PHE Works |
| Client | M/s. Sri Kauvery Medical Care (India) Limited |
| Architect | M/s. Grey Brick Architects |
| Consultant | M/s. Sravana Consultant |
| Year | 2025 |
| Project Name | Kumbakonam Premier Mall LLP |
| Value Of Contract | 91 LACS |
| Type Of Work | Mall |
| Location | Kumbakonam |
| Duration | 6 Months |
| Works | PHE Works |
| Client | M/s. Sri Kauvery Medical Care (India) Limited |
| Architect | CHERALATHAN ASSOCIATES |
| Consultant | Prism Consultancy |
| Year | 2025 |
| Project Name | Modernization of Chennai Airport Phase II |
| Value Of Contract | 588 LAC |
| Type Of Work | Airport |
| Location | Meenambakkam |
| Duration | 9 Months |
| Works | Fire Fighting Works |
| Client | M/s. Larsen & Toubro Limited |
| Architect | M/s. Larsen & Toubro Limited |
| Consultant | M/s. AECOM |
| Year | 2025 |
| Project Name | Grey Water Network Revamping Works |
| Value Of Contract | 187 Lacs |
| Type Of Work | Plotted Development |
| Location | Mahindra World City, Chengalpet. |
| Duration | 8 Months |
| Works | Plumbing Works |
| Client | M/s. Mahendra World City Developers ltd, |
| Architect | M/s.Mahendra Consultant Engineers |
| Consultant | M/s.Mahendra Consultant Engineers |
| Year | 2025 |





