| Project Name | A.P. Township & Infra structure development corporation | Value Of Contract | 1060 LAC |
| Type Of Work | Residential |
| Location | ELURU & NIDADAVOLE, WEST GODAVARI |
| Duration | 24 Months |
| Works | PHE Works |
| Client | A.P. Township & Infra structure development corporation |
| Architect | Design Centre shapoorji pallonji engineering & Construction |
| Consultant | Design Centre shapoorji pallonji engineering & Construction |
| Year | 2018 |
| Project Name | M/s.Tata Electronics Private Limited | Value Of Contract | 985 LACS |
| Type Of Work | Commercial |
| Location | Hosur |
| Duration | 6 Months |
| Works | PHE Works |
| Client | M/s.Tata Electronics Private Limited |
| Architect | Venkataramanan Associates |
| Consultant | E-Solution Consultancy Pvt.Ltd. |
| Year | 2023 |
| Project Name | ISKCON TOVP | Value Of Contract | 864 LACS |
| Type Of Work | Commercial |
| Location | WEST BENGAL, KOLKATA |
| Duration | 36 Months |
| Works | PHE Works |
| Client | Temple Of The Vedic Planetarium |
| Architect | TOVP design department |
| Consultant | E-solution |
| Year | 2019 |
| Project Name | HIRANANDANI PARKS | Value Of Contract | 767 LACS |
| Type Of Work | Residential |
| Location | S. P. Koil. |
| Duration | 30 Months |
| Works | Internal Sanitary & Plumbing System |
| Client | M/S. Evita Constructions Pvt. Ltd., |
| Architect | Design Centre |
| Consultant | AECOM India Pvt Ltd |
| Year | 2018 |
| Project Name | GODREJ AZURE | Value Of Contract | 638 LACS |
| Type Of Work | Residential |
| Location | Padur,Chennai |
| Duration | 60 Months |
| Works | PHE Works |
| Client | M/S. Godrej SSPDL Green Acres LLP., |
| Architect | RSP Design Consultant (India) Pvt Ltd. |
| Consultant | Design tree Service Consultants Pvt Ltd. |
| Year | 2016 |
| Project Name | TVS Emerald | Value Of Contract | 610 LACS |
| Type Of Work | Residential |
| Location | Manapakkam, Chennai |
| Duration | 24 Months |
| Works | Plumbing & Fire Fighting Works |
| Client | Emerald Haven Development Limited |
| Architect | Chakrapani & Sons |
| Consultant | D & L Consulting Services Chennai |
| Year | 2022 |
| Project Name | Embassy Splendid Techzone | Value Of Contract | 568 LAC |
| Type Of Work | Commercial |
| Location | Old Pallavaram, Chennai |
| Duration | 15 Months |
| Works | PHE Works |
| Client | M/S.Embassy Property Developments Pvt Ltd |
| Architect | RSP Design Consultants (I) Pvt Ltd |
| Consultant | Adithi Building Service Consultants |
| Year | 2019 |
| Project Name | HAZEL | Value Of Contract | 547 LACS |
| Type Of Work | Residential |
| Location | Avadi,Chennai |
| Duration | 24 Months |
| Works | PHE Works |
| Client | Hazel Realty Private Limited |
| Architect | Sajith & Vivek |
| Consultant | Sumanam Engineering Services Pvt Ltd |
| Year | 2014 |
| Project Name | VIT - NEW LADIES HOSTEL | Value Of Contract | 531 LACS |
| Type Of Work | Commercial |
| Location | VELLORE |
| Duration | 6 MONTHS |
| Works | Integrated Package Plumbing, Civil Works & Water Proofing & Tiling Works. |
| Client | Vellore Institute Of Technology |
| Architect | KSM Architecture |
| Consultant | Prism consultancy. |
| Year | 2019 |
| Project Name | Tuticorin Airport Project | Value Of Contract | 505 LACS |
| Type Of Work | Commerical |
| Location | Tuticorin |
| Duration | 12 Months |
| Works | PHE Works |
| Client | Airports Authority Of India |
| Architect | Creative Group LLP |
| Consultant | KEC-VNC Consortium |
| Year | 2022 |
| Project Name | M/s.Tata Electronics Private Limited | Value Of Contract | 500 LAC |
| Type Of Work | Industrial |
| Location | Hosur |
| Duration | 24 Months |
| Works | Plumbing Works |
| Client | Tata Projects Limited |
| Architect | C.R.Narayana Rao |
| Consultant | C.R.Narayana Rao |
| Year | 2021 |
| Project Name | Daikin Airconditioning India Pvt. Ltd | Value Of Contract | 433 LACS |
| Type Of Work | Commerical |
| Location | Sricity, AP |
| Duration | 6 Months |
| Works | PHE Works |
| Client | Daikin Airconditioning India Pvt. Ltd |
| Architect | Fujita Engineering India Pvt.Ltd. |
| Consultant | Daikin Airconditioning India Pvt. Ltd |
| Year | 2022 |
| Project Name | NEW HEAVEN RIBBON WALK | Value Of Contract | 427 LACS |
| Type Of Work | Residential |
| Location | Mambakkam,Chennai |
| Duration | 28 Months |
| Works | PHE Works |
| Client | Tata valves Homes Limited |
| Architect | Venkataramanan Associates |
| Consultant | E-Matrix Consulting Engineers Pvt. LTd |
| Year | 2016 |
| Project Name | LAKE WOODS | Value Of Contract | 426 Lacs |
| Type Of Work | Residential |
| Location | MAHINDRA WORLD CITY |
| Duration | 48 Months |
| Works | PHE WORKS |
| Client | Mahendra Lifespace Developers ltd, |
| Architect | EDIFICE CONSULTANTS PVT. LTD |
| Consultant | AECOM INDIA PVT. LTD., MUMBAI |
| Year | 2019 |
| Project Name | Prince Ratnapuri Garden Residency | Value Of Contract | 393 LACS |
| Type Of Work | Residential |
| Location | Old Padmanabha Theatre, New No: 29, OLD No: 16 VOC Salai, Wall Tax Road, Chennai - 600079 |
| Duration | 30 Months |
| Works | PHE WORKS |
| Client | Ratnapuri Construction Pvt Ltd |
| Architect | Creative Architects & Interiors. |
| Consultant | Sampath Kumar Associates Pvt.Ltd |
| Year | 2021 |
| Project Name | Shriram Properties | Value Of Contract | 382 LAC |
| Type Of Work | Residential |
| Location | Perungalathur, Chennai |
| Duration | 36 Months |
| Works | Plumbing Works |
| Client | Shriprop Properties Private Limited |
| Architect | E-SOLLUTIONS CONSULTANCY PVT LTD |
| Consultant | E-SOLLUTIONS CONSULTANCY PVT LTD |
| Year | 2021 |
| Project Name | IIT RESEARCH PARK | Value Of Contract | 355 LACS |
| Type Of Work | Commercial |
| Location | Taramani,Chennai |
| Duration | 3 Months |
| Works | External PHE Works |
| Client | IIT Research Park |
| Architect | Hafeez Contractor |
| Consultant | Feedback Infra |
| Year | 2015 |
| Project Name | AMALFI | Value Of Contract | 352 LACS |
| Type Of Work | Residential |
| Location | Navalure,Chennai |
| Duration | 24 Months |
| Works | PHE Works |
| Client | Hiranandani Realtor Pvt. Ltd. |
| Architect | Hafeez Contractor |
| Consultant | S. R. Associates |
| Year | 2016 |
| Project Name | Kaleesuwari Techbio Refinery Private Limited | Value Of Contract | 303 Lacs |
| Type Of Work | Industrial |
| Location | Tuticorin |
| Duration | 6 Months |
| Works | Plumbing Work |
| Client | Kaleesuwari Techbio Refinery Private Limited. |
| Architect | TRILOGUE STUDIO LLP |
| Consultant | E-SOLLUTIONS CONSULTANCY PVT LTD |
| Year | 2023 |
| Project Name | Srm Amrarvathi Ganga Hostel | Value Of Contract | 260 LACS |
| Type Of Work | Commercial |
| Location | Guntur, AP |
| Duration | 12 Months |
| Works | PHE WORKS |
| Client | Green Pearl Engineering Construction Corporation Ltd |
| Architect | PTK Project Consultants LLP |
| Consultant | Radiant Counsulting Engineers |
| Year | 2023 |
| Project Name | Plotted Development_P22 | Value Of Contract | 241 Lacs |
| Type Of Work | Residential |
| Location | Mahindra World City, Chengalpet. |
| Duration | 6 Months |
| Works | PHE WORKS |
| Client | Mahindra World City Developers Limited |
| Architect | SHILPA ARCHITECTS PLANNERS DESIGNERS PVT LTD |
| Consultant | AIR TREATMENT ENGINEERING PVT LTD |
| Year | 2023 |
| Project Name | AQUALILY PHASE - 2E & 2C | Value Of Contract | 275 LACS |
| Type Of Work | Residential |
| Location | Mahindra World City, Chengalpet |
| Duration | 15 MONTHS |
| Works | Internal Sanitary & Plumbing System and External Drainage System |
| Client | Mahindra Residential Developers Limited,., |
| Architect | Architecture International, Ltd. |
| Consultant | CB RICHARD ELLIS SOUTH ASIA PVT. LTD. |
| Year | 2017 |
| Project Name | Doshi Risington | Value Of Contract | 264 LACS |
| Type Of Work | Residential |
| Location | Karappakkam ,Chennai |
| Duration | 27 Months |
| Works | PHE Works |
| Client | Shree Mahalaxmi Enterprises |
| Architect | RSP Design Consultant (India) Pvt Ltd. |
| Consultant | SR Associates |
| Year | 2016 |
| Project Name | Sri Manakula Vinayagar Medical College and Hospital | Value Of Contract | 261 LACS |
| Type Of Work | Hospitals |
| Location | Puducherry |
| Duration | 6 Months |
| Works | PHE Works |
| Client | Sri Manakula Vinayagar Medical College and Hospital |
| Architect | Knight Frank (India) Pvt.Ltd. |
| Consultant | Design Collaborative |
| Year | 2022 |
| Project Name | SRM Hospital | Value Of Contract | 202 LAC |
| Type Of Work | Hospital |
| Location | Ramapuram, Chennai. |
| Duration | 12 Months |
| Works | Plumbing Works |
| Client | SGN INFRASTRUCTURES |
| Architect | Feel & Bari |
| Consultant | Sumanam Engineering Services Pvt .Ltd |
| Year | 2021 |
| Project Name | VIT CHENNAI_ACADEMIC BLOCK 3 | Value Of Contract | 199 LACS |
| Type Of Work | Commercial |
| Location | Melakottaiyur And Kilakottaiyur Village |
| Duration | 18 MONTHS |
| Works | Internal Sanitary Fixtures,Water Supply & Sewerage Works. |
| Client | Vellore Institute Of Technology |
| Architect | ACE Group Architects (P) ltd. |
| Consultant | Kingways Consultant |
| Year | 2020 |
| Project Name | ESSENCE | Value Of Contract | 248 LACS |
| Type Of Work | Residential |
| Location | Ayanambakkam,Chennai |
| Duration | 12 Months |
| Works | PHE Works |
| Client | S& P Foundation Private Limited |
| Architect | Anbu&Faizal |
| Consultant | Design tree Service Consultants Pvt Ltd. |
| Year | 2016 |
| Project Name | SANTORINI | Value Of Contract | 214 Lacs |
| Type Of Work | Residential |
| Location | KUTHAMBAKKAM, CHENNAI. |
| Duration | 12 Months |
| Works | PHE WORKS |
| Client | TATA VALUE HOMES LIMITED |
| Architect | Kembhavi Architecture Foundation |
| Consultant | e-matrix consulting engineers pvt ltd. |
| Year | 2019 |
| Project Name | D-POINT | Value Of Contract | 204 LACS |
| Type Of Work | Commercial |
| Location | Sholinganallur,Chennai |
| Duration | 18 Months |
| Works | PHE Works |
| Client | DivyaSree Developers Pvt Ltd |
| Architect | RSP Design Consultants (India) Pvt Ltd |
| Consultant | Semac Consultants Pvt. LTD |
| Year | 2014 |
| Project Name | VIT COLLEGE | Value Of Contract | 200 LACS |
| Type Of Work | Commercial |
| Location | VELLORE |
| Duration | 6 MONTHS |
| Works | Integrated Package Plumbing, Civil Works & Water Proofing Works And Fire Fighting Works. |
| Client | Vellore Institute Of Technology |
| Architect | Mindspace Architects Engineers. |
| Consultant | Cheralathan Associates. |
| Year | 2018 |
| Project Name | SINOVIA | Value Of Contract | 192 LACS |
| Type Of Work | Residential |
| Location | Navalur,Chennai |
| Duration | 24 Months |
| Works | PHE Works |
| Client | Hiranandani Realtors Pvt. Ltd |
| Architect | Hafeez Contractor |
| Consultant | S. R. Associates |
| Year | 2013 |
| Project Name | AP SIDDHARPEEDA WOMENS CHARITABLE TRUST | Value Of Contract | 172 Lacs |
| Type Of Work | Institutional |
| Location | MELMARUVATHUR |
| Duration | 6 Months |
| Works | PHE WORKS |
| Client | ADHIPARASAKTHI PEEDA WOMENS'S CHARITABLE TRUST |
| Architect | MURALI ARCHITECTS |
| Consultant | KAMAKSHI CONSULTANCY |
| Year | 2019 |
| Project Name | FALLING WATERS | Value Of Contract | 165 LACS |
| Type Of Work | Residential |
| Location | Perungudi ,Chennai |
| Duration | 18 Months |
| Works | PHE Works |
| Client | Ambattur Realty Pvt Ltd. |
| Architect | Eskay Designs |
| Consultant | Prism Consultancy |
| Year | 2014 |
| Project Name | Smart Value Homes (Peenya Project) | Value Of Contract | 133 LACS |
| Type Of Work | Residential |
| Location | Bangalore |
| Duration | 6 Months |
| Works | Plumbing & Fire Fighting Works |
| Client | Smart Value Homes (Peenya Project) Private Limited |
| Architect | Kembhavi Architecture Foundation |
| Consultant | Maple Service Consulants |
| Year | 2022 |
| Project Name | Amrita University | Value Of Contract | 125 LAC |
| Type Of Work | Commercial |
| Location | Amrita University,Guntur Dist, AP |
| Duration | 9 Months |
| Works | Electrical Works |
| Client | MATA AMRITANANDAMAYI MATH |
| Architect | SIMHA ASSOCIATES Architectural Consultants |
| Consultant | DesignTree Service Consultants Pvt Ltd |
| Year | 2019 |
| Project Name | KOSMO ONE | Value Of Contract | 122 LACS |
| Type Of Work | Residential |
| Location | Plot No. 14, 3rd Main Road, Ambattur Industrial Estate,, Ambattur, Chennai - 600058 |
| Duration | 12 Months |
| Works | Fire Fighting Works |
| Client | Kosmo One Business Park Limited |
| Architect | Cheralathan Associates |
| Consultant | Adithi Consultants |
| Year | 2021 |
| Project Name | Akshaya Metropolis Apartments | Value Of Contract | 117 LAC |
| Type Of Work | Residential |
| Location | Singaperumal Koil, Chengalpattu |
| Duration | 13 Months |
| Works | PHE Works |
| Client | M/s. METROPOLIS MOAS ASSOCIATION |
| Architect | METROPOLIS MOAS ASSOCIATION |
| Consultant | METROPOLIS MOAS ASSOCIATION |
| Year | 2020 |
| Project Name | PINNACLE CREST | Value Of Contract | 117 LACS |
| Type Of Work | Residential |
| Location | Sholinganallur,Chennai |
| Duration | 18 Months |
| Works | PHE Works |
| Client | Baashyaam Construction Pvt Ltd |
| Architect | Eskay Design |
| Consultant | Prism Consultancy Pvt Ltd |
| Year | 2015 |
| Project Name | GREEN PEARL EDUCATION MANAGEMENT CORPORATION PRIVATE LIMITED | Value Of Contract | 103 LAC |
| Type Of Work | Commercial |
| Location | Andhra Pradesh |
| Duration | 3 Months |
| Works | PHE Works |
| Client | SRM University AP Amaravati |
| Architect | PERKINS+WILL |
| Consultant | Radiant Consulting Engineers |
| Year | 2020 |
| Project Name | BASF-PASUMAI | Value Of Contract | 103 LACS |
| Type Of Work | Commercial |
| Location | Chengelpet,Chennai |
| Duration | 12 Months |
| Works | PHE Works |
| Client | BASF Catalysts India Pvt. Ltd |
| Architect | Aswathanaraya & Eswara |
| Consultant | Balu & Associates |
| Year | 2015 |
| Project Name | MANTRI SERENE-RESIDENTAL APARTMENTS | Value Of Contract | 99 LACS |
| Type Of Work | Residential |
| Location | Pallavaram,Chennai |
| Duration | 12 Months |
| Works | PHE Works |
| Client | Mantri Hamlet Private Limited |
| Architect | Edifice Consultants Pvt Ltd. |
| Consultant | SR Associates |
| Year | 2016 |
| Project Name | SANTHA TOWERS | Value Of Contract | 97 LACS |
| Type Of Work | Residential |
| Location | Avadi,Chennai |
| Duration | 12 Months |
| Works | PHE Works |
| Client | Santha Build-Tech India Private Limited. |
| Architect | Chettinaad Design |
| Consultant | Spatigam Engineering Service Consultants |
| Year | 2016 |
| Project Name | AMPO VALVES-FACTORY BUILDING | Value Of Contract | 92 LACS |
| Type Of Work | Industrial |
| Location | Coimbatore |
| Duration | 6 Months |
| Works | PHE Works |
| Client | Ampo Valves India Pvt ltd |
| Architect | Aswathanarayana& Eswara |
| Consultant | Balu & Associates |
| Year | 2016 |
| Project Name | SYNTEL INTERNATIONAL PVT. LTD, | Value Of Contract | 90 LACS |
| Type Of Work | Commercial |
| Location | Siruseri, Chennai |
| Duration | 4 Months |
| Works | STORM WATER DRAINAGE WORKS |
| Client | ATOS SYNTEL INTERNATIONAL PVT. LTD, |
| Architect | VASTECH Consultant |
| Consultant | Edifice Consultants Pvt Ltd |
| Year | 2019 |
| Project Name | IRIS-COURT | Value Of Contract | 90 LACS |
| Type Of Work | Residential |
| Location | Chengelpet,Chennai |
| Duration | 6 Months |
| Works | PHE Works |
| Client | Mahindra Integrated Township Limited, |
| Architect | Shilpa Architects Planners Designers Pvt Ltd. |
| Consultant | Entask Consultancy Services Pvt Ltd. |
| Year | 2015 |
| Project Name | INSTITUE OF CHILD HEALTH & HOSPITAL FOR CHILDREN | Value Of Contract | 83 LACS |
| Type Of Work | Hospital |
| Location | Egmore,Chennai |
| Duration | 9 months |
| Works | PHE Works |
| Client | Fujita Corporation |
| Architect | Yokogawa Sekkei INC |
| Consultant | Yamashita Sekkei, INC |
| Year | 2016 |
| Project Name | INDIA-LAND | Value Of Contract | 80 LACS |
| Type Of Work | Commercial |
| Location | Ambattur,Chennai |
| Duration | 12 Months |
| Works | PHE Works |
| Client | India Bulls Pvt Ltd |
| Architect | Cheralathan Associates |
| Consultant | CBRE South Asia Pvt Ltd. |
| Year | 2015 |
| Project Name | SUNDARAM HEALTH CENRTRE | Value Of Contract | 52 LACS |
| Type Of Work | Hospital |
| Location | Sholinghur,Chennai |
| Duration | 6 Months |
| Works | PHE Works |
| Client | Sholinghur Development Trust |
| Architect | PTK Architects |
| Consultant | Ganga Consultancy |
| Year | 2014 |
| Project Name | FORCE MOTORS LIMITED | Value Of Contract | 43 LACS |
| Type Of Work | Industrial |
| Location | Chengalpet ,Chennai |
| Duration | 6 Months |
| Works | PHE Works |
| Client | Force Motors Limited |
| Architect | CR Narayana Rao |
| Consultant | Balu & Associates |
| Year | 2014 |
| Project Name | AQULILY | Value Of Contract | 93 LACS |
| Type Of Work | Residential |
| Location | Chengalpet,Chennai |
| Duration | 18 Months |
| Works | PHE Works |
| Client | Mahindra Residential Developers Ltd |
| Architect | Architecture International Ltd. |
| Consultant | Entask Consultancy Services Pvt Ltd |
| Year | 2014 |
| Project Name | KUBS | Value Of Contract | 118 LACS |
| Type Of Work | Industrial |
| Location | Oragadam ,Chennai |
| Duration | 12 Months |
| Works | Internal and External Plumbing works |
| Client | KUBS Safes & Locks Pvt. Ltd. |
| Architect | Aswathanaraya & Eswara |
| Consultant | Balu & Associates |
| Year | 2013 |
| Project Name | NS INSTRUMENTS INDIA PVT LTD | Value Of Contract | 75 LACS |
| Type Of Work | Industrial |
| Location | Sricity ,Chennai |
| Duration | 12 Months |
| Works | Internal and External Plumbing works |
| Client | Nippon Seikki Instruments India Pvt. Ltd. |
| Architect | PTK Architects |
| Consultant | CBRE South Asia Pvt Ltd. |
| Year | 2013 |
| Project Name | SUNDARAM FASTNER | Value Of Contract | 35 LACS |
| Type Of Work | Industrial |
| Location | Mahindra World City ,Chennai |
| Duration | 3 Months |
| Works | Plumbing & Sanitary Works |
| Client | Sundaram Fastner Limited |
| Architect | CR Narayana Rao |
| Consultant | Ganga Consultancy |
| Year | 2013 |
| Project Name | VGN PLATINA | Value Of Contract | 210 LACS |
| Type Of Work | Residential |
| Location | Ayyapakkam ,Chennai |
| Duration | 12 Months |
| Works | Internal and External Plumbing works |
| Client | VGN Infra India Pvt. Ltd |
| Architect | Chettainaad Design |
| Consultant | Rajeshwari.N |
| Year | 2012 |
| Project Name | APPASAMY | Value Of Contract | 96 LACS |
| Type Of Work | Residential |
| Location | Pallikaranai ,Chennai |
| Duration | 13 months |
| Works | Plumbing & Sanitary Works |
| Client | Appaswamy Real Estates Ltd. |
| Architect | Siraj & Renu |
| Consultant | Privals Consultants |
| Year | 2012 |
| Project Name | HIRANANDANI UPSCALE-PINEWOOD | Value Of Contract | 110 LACS |
| Type Of Work | Residential |
| Location | Navalure ,Chennai |
| Duration | 24 Months |
| Works | Internal & External Drainage System |
| Client | Hiranandani Realtor Pvt. Ltd. |
| Architect | Hafeez Contractor |
| Consultant | S. R. Associates |
| Year | 2011 |
| Project Name | HIRCO | Value Of Contract | 96 LACS |
| Type Of Work | Residential |
| Location | Oragadam ,Chennai |
| Duration | 18 Months |
| Works | Internal & External Drainage System |
| Client | Hiranandani Palace Gardens Pvt. Ltd. |
| Architect | Hafeez Contractor |
| Consultant | Potential Service consultants (P) Ltd. |
| Year | 2011 |
| Project Name | GLOBEVILL TOWNSHIP | Value Of Contract | 155 LACS |
| Type Of Work | Residential |
| Location | Sriperumbudur ,Chennai |
| Duration | 18 Months |
| Works | Internal & External Drainage System |
| Client | ETASTAR Techcity Pvt. Ltd. |
| Architect | ETASTAR Techcity Pvt. Ltd |
| Consultant | Privals Consultants |
| Year | 2011 |
| Project Name | Nazca warehouse | Value Of Contract | 151 LACS |
| Type Of Work | Commercial |
| Location | Seemavaram,Chennai |
| Duration | 6 MONTHS |
| Works | MEP |
| Client | Nazca Energy Pvt.Ltd. |
| Architect | Cheralathan Associates |
| Consultant | Colliers |
| Year | 2023 |
| Project Name | ESTANCIA | Value Of Contract | 109 LACS |
| Type Of Work | Residential |
| Location | Guduvancheri,Chennai |
| Duration | 18 Months |
| Works | Internal & External Drainage System |
| Client | Arunexcello Urban Infrastructure Pvt. Ltd. |
| Architect | Larson & Toubro Limited |
| Consultant | Larson & Toubro Limited |
| Year | 2011 |
| Project Name | ALAKAPALAZZA | Value Of Contract | 80 LACS |
| Type Of Work | Residential |
| Location | Kattupakkam,Chennai |
| Duration | 12 Months |
| Works | Internal & External Drainage System |
| Client | Shreevelu Builders Pvt. Ltd. |
| Architect | Forum Architectural Consultants |
| Consultant | Facilities and Building Solutions Pvt Ltd. |
| Year | 2011 |
| Project Name | INDIABULLS GREEN | Value Of Contract | 70 LACS |
| Type Of Work | Residential |
| Location | Perumbakkam,Chennai |
| Duration | 12 Months |
| Works | External Sewerage & Water Supply System |
| Client | Indiabulls Constructions Limited |
| Architect | RSP Design Consultants (India)Pvt Ltd. |
| Consultant | Entask Consultancy Services Pvt Ltd. |
| Year | 2011 |
| Project Name | DOSHI ORIANA | Value Of Contract | 48 LACS |
| Type Of Work | Residential |
| Location | Perungudi,Chennai |
| Duration | 6 Months |
| Works | Internal Sanitary & Plumbing System |
| Client | Doshi Housing Pvt. Ltd |
| Architect | Anbu & Faizal |
| Consultant | Ganga Consultancy |
| Year | 2011 |
| Project Name | THE ACCORD METROPOLITAN | Value Of Contract | 22 LACS |
| Type Of Work | Hospitality |
| Location | T Nagar,Chennai |
| Duration | 6 Months |
| Works | Internal Sanitary & Plumbing System |
| Client | The Accord Metropolitan |
| Architect | Larson & Toubro Limited |
| Consultant | Larson & Toubro Limited |
| Year | 2011 |
| Project Name | L & T TECHNOLOGY CENTER | Value Of Contract | 40 LACS |
| Type Of Work | Institutional |
| Location | Manapakkam,Chennai |
| Duration | 6 Months |
| Works | Internal Sanitary & Plumbing System |
| Client | L & T ECC Division |
| Architect | Larson & Toubro Limited |
| Consultant | Larson & Toubro Limited |
| Year | 2011 |
| Project Name | KG SIGNATURE CITY | Value Of Contract | 330 LACS |
| Type Of Work | Residential |
| Location | Maduravoyal,Chennai |
| Duration | 36 Months |
| Works | Internal and External Plumbing works |
| Client | KG Foundations Pvt. Ltd. |
| Architect | Deepak metha Architect |
| Consultant | Balu & Associates |
| Year | 2010 |
| Project Name | NTECL-VALLUR THERMAL POWER PROJECT | Value Of Contract | 5 LACS |
| Type Of Work | Industrial |
| Location | Minjur,Chennai |
| Duration | 6 Months |
| Works | Internal Sanitary & Plumbing System |
| Client | Larson & Toubro Limited |
| Architect | Larson & Toubro Limited |
| Consultant | Larson & Toubro Limited |
| Year | 2010 |
| Project Name | ASCENT ENGINEER | Value Of Contract | 110 LACS |
| Type Of Work | Industrial |
| Location | Kanchipuram,Chennai |
| Duration | 6 Months |
| Works | Internal Sanitary & Plumbing and External |
| Client | Construction Skills Training Institute |
| Architect | Larson & Toubro Limited |
| Consultant | Larson & Toubro Limited |
| Year | 2009 |
| Project Name | VR EXURB | Value Of Contract | 64 LACS |
| Type Of Work | Residential |
| Location | chemmencherry, Chennai - 600119 |
| Duration | 12 Months |
| Works | Fire Fighting Works |
| Client | Vijay Raja Homes Private Limited |
| Architect | Vijay Raja Homes Private Limited |
| Consultant | Care consultants and contractors |
| Year | 2021 |
| Project Name | Pinnacle Infotech Solutions | Value Of Contract | 132 LACS |
| Type Of Work | Commercial |
| Location | Madurai |
| Duration | 6 Months |
| Works | PHE WORKS |
| Client | Pinnacle Infotech Solutions |
| Architect | |
| Consultant | |
| Year | 2022 |
| Project Name | K & K Infra | Value Of Contract | 66 LACS |
| Type Of Work | Commercial |
| Location | Sri City, AP |
| Duration | 3 Months |
| Works | PHE WORKS |
| Client | K & K Infra Engineering |
| Architect | K & K Infra Engineering |
| Consultant | K & K Infra Engineering |
| Year | 2022 |
| Project Name | Equitas Cancer cum Multispecialty Hospital | Value Of Contract | 51 LACS |
| Type Of Work | Commercial |
| Location | Thambaram |
| Duration | 3 Months |
| Works | PHE WORKS |
| Client | Equitas Healthcare Foundation |
| Architect | P.G.Sivakumar & Associates |
| Consultant | SRA Associates |
| Year | 2022 |
| Project Name | MEDWAY HOSPITALS | Value Of Contract | 59 LACS |
| Type Of Work | Hospitals |
| Location | VILUPPURAM |
| Duration | 3 Months |
| Works | PHE Works |
| Client | CBRE |
| Architect | Aspirations Architects Engineers |
| Consultant | E-SOLLUTIONS CONSULTANCY PVT LTD |
| Year | 2022 |
| Project Name | SHANKARA NETHRALAYA HOSPITAL | Value Of Contract | 40 LACS |
| Type Of Work | Hospital |
| Location | Nungambakkam,Chennai |
| Duration | 6 Months |
| Works | Internal Sanitary & Plumbing System |
| Client | L&T ECC Division |
| Architect | Larson & Toubro Limited |
| Consultant | Larson & Toubro Limited |
| Year | 2008 |
| Project Name | NEST International School | Value Of Contract | 110 LACS |
| Type Of Work | International School |
| Location | Kodambakkam |
| Duration | 6 Months |
| Works | PHE Works |
| Client | M/s. Nest International School |
| Architect | Varsha & Pradeep |
| Consultant | KAUSI TECHNICAL SERVICES PVT LTD |
| Year | 2025 |
| Project Name | SNU_GENTS HOSTEL IX | Value Of Contract | 445 LACS |
| Type Of Work | University |
| Location | Kalavakkam, Chennai |
| Duration | 14 Months |
| Works | Plumbing Works |
| Client | M/s. SHIV NADAR UNIVERSITY. |
| Architect | TRILOGUE STUDIO LLP |
| Consultant | LAKSAR DESIGN CONSULTANCY LLP |
| Year | 2023 |





